Assessment
Each year all pupils in Years 2 and 6 undertake National Testing which is commonly known as SATs. It is a requirement of the school to publish the results.
SATs only gives a brief snapshot of the particular cohort and does not take into account other areas of excellent work which Anson undertakes during the school year.
For further information please visit the Department for Education website to view our School performance tables
Anson CE Primary results data
Good levels of development in the EYFS |
|||
School 2019 | School 2022 | School 2023 School 2024 | National 2024 |
80% | 73% | 67% 72% | |
Year 1 Phonics Check |
|||
School 2019 | School 2022 | School 2023 School 2024 | National 2024 |
93% | 80% | 71% 71% | 80% |
KS1 Results
Working Pre - KS1 standards | Working toward expected standard | Working at expected standard or above | Working at greater depth | |
Reading |
||||
2019 | 13% | 7% | 80% | 33% |
2022 | 13% | 31% | 69% | 31% |
2023 | 13% | 27% | 73% | 20% |
2024 | N/A | N/A | N/A | N/A |
2023 National |
75% | |||
Writing |
||||
2019 | 13% | 7% | 80% | 27% |
2022 | 13% | 44% | 56% | 12.5% |
2023 | 13% | 33% | 67% | 20% |
2024 | N/A | N/A | N/A | N/A |
2023 National | 69% | |||
Maths |
||||
2019 | 13% | 7% | 80% | 20% |
2022 | 13% | 44% | 56% | 0% |
2023 | 13% | 13% | 87% | 13% |
2024 | N/A | N/A | N/A | N/A |
2023 National | 76% | |||
KS2 Results
Working below expected standard | Working towards expected standard | Working at expected standard or above | Working at greater depth | |
Reading | ||||
2019 | 0 | 0 | 100% | 57% |
2022 | 0 | 6% | 94% | 31% |
2023 | 12.5% | 23% | 77% | 38% |
2024 | 0 | 0 | 100% | 50% |
2024 National |
||||
Writing | ||||
2019 | 0 | 0 | 100% | 36% |
2022 | 0 | 6% | 94% | 31% |
2023 | 12% | 23% | 77% | 38% |
2024 | 0 | 0 | 100% | 50% |
2024 National |
||||
Maths | ||||
2019 | 0 | 0 | 100% | 57% |
2022 | 0 | 0 | 100% | 25% |
2023 | 12% | 23% | 77% | 38% |
2024 | 0 | 0 | 93% | 43% |
2024 National | ||||
GPS | ||||
2019 | 0 | 0% | 100% | 50% |
2022 | 0 | 6% | 94% | 38% |
2023 | 12% | 23% | 77% | 38% |
2024 | 0 | 0 | 100% | 64% |
2024 National | ||||
RWM | ||||
2019 | 100% | 36% | ||
2022 | 88% | 13% | ||
2023 | 77% | 31% | ||
2024 | 94% | 36% | ||
2024 National |